Louisville Ladder Aluminum Guard Rail Systems
Louisville Ladder Aluminum Guard Rail Systems
Modular Handrail System |
The Louisville Ladder Modular Handrail System are designed for maximum safety, convenience and transport.
This modular system eliminates the need for storing long aluminum guard rails for you scaffold safety needs. By combining the 9' and 13' sections, with stanchions and toeboards, you can quickly install a complete guard rail system on all the aluminum scaffold boards in the Louisville catalog. This kit can be used on stages from 12' long to 40' long. Available in single sided hand rail configuration up to 4 sided configuration.
Made in USA, our 9' and 13' guard rails are 1.5" x 1'5" Aluminum tubing. Toeboard material are 1.5″ X 3.5″ aluminum rectangular rails.
FEATURES
This modular system eliminates the need for storing long aluminum guard rails for you scaffold safety needs. By combining the 9' and 13' sections, with stanchions and toeboards, you can quickly install a complete guard rail system on all the aluminum scaffold boards in the Louisville catalog. This kit can be used on stages from 12' long to 40' long. Available in single sided hand rail configuration up to 4 sided configuration.
Made in USA, our 9' and 13' guard rails are 1.5" x 1'5" Aluminum tubing. Toeboard material are 1.5″ X 3.5″ aluminum rectangular rails.
FEATURES
- 9' Rail Section
- 13' Rail Section
- 9' Toeboard Section
- 13' Toeboard Section
- Stanchion Guard Rail Post
Single Sided Guard Rail Matrix
Guardrail Post Accembly | 9' Guard Rail | 13' Guard Rail | 9' Toeboard | 13' Toeboard | Web Brace Assembly | |
---|---|---|---|---|---|---|
Stage Length | MPT-01 | MGR-09 | MGR-13 | MTB-09 | MTB-13 | MRF-01 |
12' | 3 | 0 | 2 | 0 | 1 | 2 |
16' | 3 | 4 | 0 | 2 | 0 | 3 |
20' | 4 | 6 | 0 | 3 | 0 | 4 |
24' | 4 | 6 | 0 | 3 | 0 | 4 |
28' | 5 | 4 | 2 | 2 | 1 | 0 |
32' | 5 | 4 | 4 | 2 | 2 | 0 |
40' | 6 | 6 | 4 | 3 | 2 | 0 |
+MER-01 required on 12” and 14” wide planks. MER-02 required on 20”, 24” and 28” wide planks.
Double Sided Guard Rail Matrix
Guardrail Post Assembly | 9' Guard Rail | 13' Guard Rail | 9' Toeboard | 13' Toeboard | Web Brace Assembly | |
---|---|---|---|---|---|---|
Stage Length | MPT-01 | MGR-09 | MGR-13 | MTB-09 | MTB-13 | MRF-01 |
12' | 6 | 0 | 4 | 0 | 2 | 2 |
16' | 6 | 8 | 0 | 4 | 0 | 3 |
20' | 8 | 12 | 0 | 6 | 0 | 4 |
24' | 8 | 12 | 0 | 6 | 0 | 4 |
28' | 10 | 8 | 4 | 4 | 2 | 0 |
32' | 10 | 8 | 8 | 4 | 4 | 0 |
40' | 12 | 12 | 8 | 6 | 4 | 0 |
+MER-01 required on 12” and 14” wide planks. MER-02 required on 20”, 24” and 28” wide planks.
4 Sided Guard Rail Matrix
Guardrail Post Accembly | 9' Guard Rail | 13' Guard Rail | 9' Toeboard | 13' Toeboard | Web Brace Assembly | End Rail Assembly | |
---|---|---|---|---|---|---|---|
Stage Length | MPT-01 | MGR-09 | MGR-13 | MTB-09 | MTB-13 | MRF-01 | MER-01 / MER-02 |
12' | 6 | 0 | 4 | 0 | 2 | 3 | 2 |
16' | 6 | 8 | 0 | 4 | 0 | 3 | 2 |
20' | 8 | 12 | 0 | 6 | 0 | 4 | 2 |
24' | 8 | 12 | 0 | 6 | 0 | 4 | 2 |
28' | 10 | 8 | 4 | 4 | 2 | 0 | 2 |
32' | 10 | 8 | 8 | 4 | 4 | 0 | 2 |
40' | 12 | 12 | 8 | 6 | 4 | 0 | 2 |
+MER-01 required on 12” and 14” wide planks. MER-02 required on 20”, 24” and 28” wide planks.